Zoggs Size Guide

WOMENS
UK Dress Chest Waist Hips
8 32"/81cm 25"/64cm 34"/86cm
10 34"/86cm 26/66cm 36"/91cm
12 36"/91cm 28"/71cm 38"/97cm
14 38"/97cm 30"/86cm 40"/102cm
16 40"/102cm 32"/81cm 42"/107cm
18 42"/107cm 34"/86cm 44"/112cm
20 44"/112cm 36"/91cm 46"/117cm
22 46"/117cm 38"/97cm 48"/122cm
MENS
Waist Shorts Chest
30"/75cm S 36"/91cm
32"/80cm S 38"/97cm
34"/85cm M 40"/102cm
36"/90cm L 42"107cm
38"/95cm XL 44"/112cm
40"/100cm XL 46"/117cm
42"/105cm XXL 48"/122cm
44"/110cm XXL 50"/127cm
46"/115cm XXXL 52"/132cm
JUNIOR GIRLS
Age Chest Waist Height
6-7 yrs 26"/55cm 22"/56cm 116cm
8-9 yrs 28"/71cm 22.5"/57cm 128cm
10-11 yrs 30"/76cm 23"/58cm 140cm
12-13 yrs 32"/81cm 24"/61cm 152cm
14-15 yrs 34"/86cm 25"/64cm 160cm
16+ yrs 36"/91cm 27"/69cm 162cm
JUNIOR BOYS
Age Waist Chest Height Shorts/Rash Vest
6-7 yrs 23"/58cm 26"/66cm 116cm S
8-9 yrs 24"/61cm 28"/71cm 128cm M
10-11 yrs 25"/64cm 30"/76cm 140cm M
12-13 yrs 27"/69cm 32"/81cm 152cm L
14-15 yrs 29"/74cm 34"/86cm 164cm L
16+ yrs 31"/79cm 36"/91cm 176cm XL
KIDS
Age Chest Waist Height
1 year 20"/51cm 18"/46cm 80cm
2 year 21"/53cm 19"/48cm 92cm
3 years 22"/56cm 20"/51cm 98cm
4 years 23"/58cm 21"/53cm 104cm
5 years 24"/61cm 22"/56cm 110cm
LEARN TO SWIM
Age Chest Height Weight
3 months - 64cm -
6 months - 72cm -
12 months 20"/51cm 80cm 11kg
2 years 21"/53cm 92cm 15kg
3 years 22"/56cm 98cm 18kg
4 years 23"/58cm 104cm 18kg
5 years 24"/61cm 110cm 25kg